Full Camera Feature Comparison
Full Camera Feature Comparison
Compare our current model cameras hardware, software, and VCA features.
Hardware
| Model | NDAA | Reset Button | Audio In | Audio Out | Built in Mic | Built in Speaker | Alarm In | Alarm Out | Fiber | 24v A/C (Required) | SD Slot | Varifocal | 12v DC | PoE Injector | White Light | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warrior 2.0 v3 | Y | N | N | N | Y | N | N | N | N | N | Y | N | Y | N | N | |
| Warrior 4.0 v3 | Y | N | N | N | Y | N | N | N | N | N | Y | N | Y | N | N | |
| Warrior 8.0 v3 | Y | Y | N | N | Y | Y | N | N | N | N | Y | N | Y | N | ||
| Paladin 8.0 | Y | Y | N | N | Y | Y | N | N | N | N | Y | N | Y | N | Y | |
| Viking 8.0 | Y | N | Y | Y | N | N | Y | Y | N | N | Y | Y | Y | N | N | |
| Archer 2.0 v2 | Y | Y | Y | Y | N | N | Y | Y | N | N | Y | Y | Y | N | Y | |
| Sharpshooter 2.0 v2 | N | N | Y | Y | N | N | Y | Y | N | N | N | Y | Y | N | N | |
| Deputy 2.0 v3 | Y | N | N | N | Y | N | N | N | N | N | Y | N | Y | N | N | |
| Deputy 4.0 v3 | Y | N | N | N | Y | N | N | N | N | N | Y | N | Y | N | N | |
| Deputy 8.0 v3 | Y | N | N | N | Y | N | N | N | N | N | Y | N | Y | N | N | |
| Informant 4.0 v2 | Y | N | Y | Y | Y | N | N | N | N | N | Y | N | Y | N | N | |
| Sheriff 8.0 | Y | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | |
| Detective 8.0 | Y | Y | N | N | Y | N | N | N | N | N | Y | Y | Y | N | N | |
| Radius 5.0 | Y | Y | Y | Y | Y | N | Y | Y | N | N | Y | N | Y | N | N | |
| Radius 12.0 | N | Y | Y 3.5mm | Y 3.5mm | Y | Y | Y | Y | N | N | Y | N | Y | N | N | |
| Lookout 5.0 Mini | Y | Y | N | N | Y | Y | N | N | N | N | Y | Y | Y | Injector NOT Needed PoE+ (18w) | Y | |
| Watchkeeper 4.0 | Y | Y | Y | Y | N | N | Y | Y | Available | N | Y | Y | Y | Injector NOT Needed PoE+ (21w) | N | |
| Lookout 2.0 v2 | Y | Y | Y | Y | N | N | Y | Y | N | N | Y | Y | N | Y | N | |
| Spotlight 2.0 | N | Y | Y | Y | N | N | Y | Y | N | Y | Y | Y | N | N | Y | |
| Beacon 8.0 | Y | Y | Y | Y | N | N | Y | Y | N | N | Y | Y | N | Y | N |
Software
| Model | Max FPS @ Max Res | Lowest FPS | Max Mainstream Resolution | Max Substream | h.265 Recm Bitrate | h.264 Recm Bitrate | IR Range | Lens MM | Lens FOV H | Lens FOV V | Detect, Recognize & Identify Zoomed in | Zoom | Max Wattage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warrior 2.0 v3 | 30 | 1 | 1080p@30 | 2048 | 4096 | 100ft | 4mm | Fixed | 7W | ||||
| Warrior 4.0 v3 | 30 | 1 | 2688x1520 | 3072 | 6144 | 100ft | 4mm | Fixed | 6W | ||||
| Warrior 8.0 v3 | 20 | 1 | 3840x2160 | 4096 | 8192 | 100ft | 4mm | 86 | Fixed | 10.5W | |||
| Paladin 8.0 | 20 | 1 | 3840x2160 | 1280x720 (720P) | 4096 | 8192 | 100ft | 2.8mm | 112° | 60° | Det 150 Rec 85 Ide 45 | Fixed | 10.5W |
| Viking 8.0 | 20 | 1 | 3840x2160@20 | 1280x720 (720p) | 4096 | 8192 | 165ft | 2.8-12mm | 107° - 29° | Det 500 Rec 240 Ide 125 | Verifocal | 10.5W | |
| Archer 2.0 v2 | 60 | 1 | 1920x1080@60 | 1280x720 (720p) | 3072 | 6144 | 325 ft | 5-50mm | 55.8-4.71° | 13w | |||
| Sharpshooter 2.0 v2 | 60 | 1 | 1080p@60 | 1920x1080 (1080p) | 4096 | 8192 | 650ft | 6.5 ~ 143 mm{" "} | 59° - 3° | Det 950 Rec 850 Ide 800 | 20xZoom | 21W | |
| Deputy 2.0 v3 | 30 | 1 | 1080p@30 | 1280x720 (720p) | 2048 | 4096 | 100ft | 2.8mm | 113° | 59° | Det 75 Rec 40 Ide 20 | Fixed | 7W |
| Deputy 4.0 v3 | 30 | 1 | 2688x1520 | 1280x720 (720p) | 3072 | 6144 | 100ft | 4mm | 84° | 56.8° | Det 150 Rec 75 Ide 50 | Fixed | 4W |
| Deputy 8.0 v3 | 20 | 1 | 3840x2160 (4k) | 1280x720(720p) | 4096 | 8192 | 100ft | 2.8mm | 112° | 57° | Det 150 Rec 85 Ide 45 | Fixed | 5W |
| Informant 4.0 v2 | 25 | 1 | 2688x1520 | 1280x720 (720p) | 3072 | 6144 | 100ft | [email protected] | 101° | Det 115 Rec 50 Ide 35 | Fixed | 6W | |
| Sheriff 8.0 | 20 | 1 | 3840x3160@20 | 1280x720 (720p) | 4096 | 8192 | 100ft | [email protected] | 112° | 60° | Det 150 Rec 85 Ide 45 | Fixed | 5.5W |
| Detective 8.0 | 20 | 1 | 3840x2160@20 | 1280x720 (720p) | 4096 | 8192 | 130ft | 2.8~12mm | 107° - 29° | Verifocal | 9W | ||
| Radius 5.0 | 30 | 1 | 2592x1944@25 | 1920x1080 (1080p) | 3072 | 6144 | 33ft | 1.4mm | 360 | Fixed | 8.5w | ||
| Radius 12.0 | 15 | 1 | 4000x3000@15 | N/A | 6144 | 3072 | 65ft | 1.8mm@ F1.6 | 1FE & 4 PTZ or 1 fisheye & 1 dewarp panorama | 21W | |||
| Lookout Mini 5.0 | 30 | 1 | 2880x1620@30 | 1280x720 (720p) | 4096 | 6144 | 165ft | 2.8+-12mm | 104.1-30.6° | Det 200 Rec 150 Ide 85 | 4x Zoom | 18W | |
| Watchkeeper 4.0 | 30 | 1 | 2688x1520 | 1920x1080 (1080p) | 3072 | 6144 | 325ft | 4.8-120mm | 52-2.7° | 30.81° - 1.54° | Det 1000 Rec 900 Ide 800 | 22x | 21W |
| Lookout 2.0 v2 | 60 | 1 | 1080p@60 | 1280x720 (720p) | 3072 | 6144 | 500ft | 4.5-148mm | 56-2.6° | 33x Zoom | 48W | ||
| Spotlight 2.0 | 60 | 1 | 1080p@60 | 1280x720 (720p) | 4096 | 8192 | 200ft | 6.5 - 135mm | 70° - 4° | 39° - 2.1° | Det 950 Rec 875 Ide 750 | 22x Zoom | 46W |
| Beacon 8.0 | 30 | 1 | 3840x2160@30 (4k) | 1920x1080 (1080p) | 4096 | 8192 |
VCA
| Model | Face Detection | Intrusion Detection | Cross Line Detection | Audio Detection | People Counting | Defocus Detection | Scene Change Detection | Auto Tracking | Person Detection | Object Left Behind | Object Removed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOT ALL VCA FEATURES CAN BE USED AT THE SAME TIME - ACTIVATING 1 MAY STOP ANOTHER | ||||||||||||
| Warrior 2.0 v3 | N | Y | Y | Y | N | N | N | N | N | N | N | |
| Warrior 4.0 v3 | N | Y | Y | Y | N | N | N | N | N | N | N | |
| Warrior 8.0 v3 | N | Y | Y | Y | N | N | N | N | N | N | N | |
| Lookout 5.0 Mini | N | Y | Y | Y | N | N | N | N | N | N | N | |
| Deputy 2.0 v3 | N | Y | Y | Y | N | N | N | N | N | N | N | |
| Deputy 4.0 v3 | N | Y | Y | Y | N | N | N | N | N | N | N | |
| Deputy 8.0 v3 | N | Y | Y | Y | N | N | N | N | N | N | N | |
| Sheriff 8.0 | N | Y | N | N | N | N | N | N | N | N | N | |
| Viking 8.0 | N | Y | Y | N | N | N | N | N | N | N | N | |
| Detective 8.0 | N | Y | Y | N | N | N | N | N | N | N | N | |
| Sharpshooter 2.0 v2 | N | Y | N | N | N | N | N | N | N | N | N | |
| Paladin 8.0 | N | Y | Y | Y | N | N | N | N | N | N | N | |
| Informant 4.0 v2 | Y | |||||||||||
| Lookout 2.0 v2 | Y | Y | Y | Y | N | N | N | N | N | N | N | |
| Watchkeeper 4.0 | Y | Y | Y | Y | Y | N | N | Y | N | N | N | |
| Radius 5.0 | N | N | N | Y | N | N | N | N | N | N | N | |
| Archer 2.0 v2 | Y | Y | Y | Y | Y | N | N | N | N | N | N | |
| Beacon 8.0 | N | N | N | Y | N | N | N | N | N | N | N | |
Get a Quote
Our solutions range in pricing to fit all budgets. No matter your needs, we've got the solution.
Get a Quote