Admiral and Imperial line Screw Sizes
Bullet Cameras
Warrior 4.0 26BF4, Warrior 2.0 26BF2
| DESCRIPTION | TYPE and SIZE | QUANTITY |
|---|
| Wall Screw | Panhead (Phillips), No. 6 | 4 |
Viking 4.0 26BV4
| DESCRIPTION | SIZE | QUANTITY |
|---|
| Base Screw | Socket Shoulder Bolt, M5-0.8 x 40mm | 1 |
| Camera Screw | Low Socket Cap Screw, M5-0.8 x 10mm | 1 |
| Wall Screw | Panhead (Phillips), No. 6 | 4 |
Archer 2.0 26BV2-L
| DESCRIPTION | SIZE | QUANTITY |
|---|
| Base Screw | Socket Shoulder Bolt, M5-0.8 x 40mm | 1 |
| Camera Screw | Low Socket Cap Screw, M5-0.8 x 10mm | 1 |
| Wall Screw | Panhead (Phillips), No. 6 | 4 |
Sharpshooter 2.0 26BV2-XL
| DESCRIPTION | SIZE | QUANTITY |
|---|
| Base Screw | Socket Shoulder Bolt, M5-0.8 x 15mm | 1 |
| Camera Screw | Low Socket Cap Screw, M5-0.8 x 45mm | 1 |
| Wall Screw | Panhead (Phillips), No. 6 | 4 |
The Gladiator 8.0 - 26BV8
| DESCRIPTION | TYPE and SIZE | QUANTITY |
|---|
| Base Screw | Socket Shoulder Bolt, M5-0.8 x 40mm | 1 |
| Camera Screw | Low Socket Cap Screw, M5-0.8 x 10mm | 1 |
| Wall Screw | Panhead (Phillips), No. 6 | 4 |
Dome Cameras
Deputy 2.0 26DF2, Deputy 4.0 26DF4, Deputy 8.0 26DF8
| DESCRIPTION | SIZE | QUANTITY |
|---|
| Set Screw | Button Socket Cap, M2-0.7 x 10mm | 1 |
| Wall Screw | Panhead (Phillips), No. 6 | 3 |
Sheriff 4.0 26DF4-IK10
| DESCRIPTION | SIZE | QUANTITY |
|---|
| Dome Screw | Socket Shoulder Bolt, M3-0.7 x 12mm | 2 |
| Wall Screw | Panhead (Phillips), No. 6 | 2 |
The Detective 4.0 - 26DV4
| DESCRIPTION | SIZE | QUANTITY |
|---|
| Dome Screw | Socket Shoulder Bolt, M3-0.7 x 12mm | 2 |
| Wall Screw | Panhead (Phillips), No. 6 | 3 |
The Informant 4.0 - 26DF4-A
| DESCRIPTION | SIZE | QUANTITY |
|---|
| Dome Screw | Socket Shoulder Bolt, M3-0.7 x 12mm | 2 |
| Wall Screw | Panhead (Phillips), No. 6 | 2 |
The Judge 8.0 - 26DV8
| DESCRIPTION | SIZE | QUANTITY |
|---|
| Dome Screw | Socket Shoulder Bolt, M3-0.7 x 12mm | 2 |
| Wall Screw | Panhead (Phillips), No. 6 | 3 |
Electrical Box Mounts
Electrical Box Mount for The Warrior
| DESCRIPTION | SIZE | QUANTITY |
|---|
| Bottom, Outlet Hole (threaded) | 3/4" | 1 |
| Back, Outlet Hole (unthreaded) | 1/2" | 1 |
| Camera Mounting Screws | M4-0.7 x 12m | 4 |
| Cover Plate Screws | M4-0.7 x 20mm | 4 |
| Wall Screw | Panhead (Phillips), No. 6 | 4 |
Electrical Box Mount, for The Sheriff, Judge, Informant
| DESCRIPTION | SIZE | QUANTITY |
|---|
| Bottom, Outlet Hole (threaded) | 3/4" | 1 |
| Back, Outlet Hole (unthreaded) | 1 9/16" | 1 |
| Camera Mounting Screws | M2-0.7 x 8mm | 3 |
| Wall Screw | Panhead (Phillips), No. 6 | 4 |
Electrical Box Mount For The Deputy, Detective
| DESCRIPTION | SIZE | QUANTITY |
|---|
| Bottom, Outlet Hole (threaded) | 3/4" | 1 |
| Back, Outlet Hole (unthreaded) | 1 9/16" | 1 |
| Camera Mounting Screws | M2-0.7 x 8mm | 3 |
| Wall Screw | Panhead (Phillips), No. 6 | 4 |
Electrical Box Mount For The Viking, Knight, Archer, Sharpshooter
| DESCRIPTION | SIZE | QUANTITY |
|---|
| Bottom, Outlet Hole (threaded) | 3/4" | 2 |
| Back, Outlet Hole (unthreaded) | 1 9/16" | 1 |
| Camera Mounting Screws | M2-0.7 x 12mm | 2 |
| Camera Mounting Screws | M4-0.7 x 10mm | 4 |
| Cover Plate Screws | M4-0.7 x 25mm | 4 |
This guide is applicable for: Warrior 2.0 - 26BF2, Warrior 4.0 - 26BF4, Viking 4.0 - 26BV4, Knight 2.0 - 26BV2-W, Gladiator 8.0 - 26BV8, Archer 2.0 - 26BV2-L, Sharpshooter 2.0 - 26BV2-XL, Deputy 2.0 - 26DF2, Deputy 4.0 - 26DF4, Deputy 8.0 - 26DF8, Sheriff 4.0 - 26DF4-IK10, Detective 4.0 - 26DV4, Informant 4.0 - 26DF4-A and Judge 8.0 - 26DV8.